Whether morally
disciplined
Number of samples Average income Standard deviation of income Standard error of the average income
Do not lie Yes 5478 448.5 331.1 4.5
No 7686 398.8 305.2 3.5
Be kind to others Yes 2759 442.7 337.0 6.4
No 10405 413.4 311.5 3.1
Follow the rules Yes 4896 433.2 331.0 4.7
No 8268 411.4 308.5 3.4
Study Yes 3772 430.4 325.5 5.3
No 9392 415.1 313.7 3.2
All four types of morality Yes to all 842 479.6 363.7 12.5
No to all 4020 393.4 302.1 4.8
Table 2 Average income based on the four "areas of disciplines (unit: 10,000 yen ($83.3)).