leukemia patients male (n=36)   Cu Ni Fe Mg Zn Cr Age (year)
Minimum 0.175 0.135 0.180 0.200 0.120 0.100 3.0
Maximum 10.90 2.240 48.82 75.90 3.091 3.150 58.0
Mean 3.032 0.713 10.57 28.49 1.248 1.381 24.3
Median 2.210 0.611 2.625 28.80 0.675 1.044 20.5
S. D. 2.622 0.431 15.38 22.02 1.711 0.861 14.3
S. E. 0.437 0.072 2.564 3.671 0.285 0.143 2.381
Controls male (n=36) Minimum 0.889 0.419 3.535 15.38 1.816 0.084 3.000
Maximum 1.507 0.550 5.140 27.32 2.193 0.146 58.00
Mean 1.174 0.483 4.352 20.78 2.022 0.119 24.31
Median 1.117 0.481 4.523 17.15 2.092 0.120 21.50
S. D. 0.203 0.035 0.457 4.923 0.138 0.017 13.99
S. E 0.034 0.006 0.076 0.821 0.023 0.003 2.317
Leukemia female patients (n = 26) Minimum 0.000 0.210 0.166 1.220 0.220 0.123 6.000
Maximum 13.40 3.915 22.40 69.60 2.870 1.590 60.00
Mean 3.388 1.022 5.372 24.58 1.491 0.732 29.9
Median 1.775 0.555 1.825 24.60 0.858 0.666 26.50
S D 3.829 0.991 7.201 18.05 1.312 0.481 15.12
S E 0.751 0.194 1.412 3.539 0.257 0.094 2.965
Female controls (n = 26) Minimum 0.954 0.448 3.424 15.71 1.805 0.086 6.000
Maximum 1.498 0.586 6.357 27.28 2.366 0.140 60.0
Mean 1.232 0.493 4.405 20.63 1.982 0.111 29.1
Median 1.212 0.491 4.228 17.02 1.892 0.109 25.0
S D 0.175 0.033 0.632 5.064 0.150 0.019 15.21
S E 0.034 0.006 0.124 0.993 0.029 0.004 2.984
Table 5: Descriptive statistics of trace elements in the blood of the leukemia patients and healthy donors of both genders.