Cu Ni Fe Mg Zn Cr Age (year)
Leukemia Patients Min. 0.000 0.230 0.166 0.200 0.190 0.100 3.000
Max. 13.40 28.00 38.70 75.90 3.68 3.500 60.0
Mean 2.696 5.312 5.785 22.79 1.625 0.581 26.6
Median 1.845 5.250 2.135 18.65 1.360 0.309 23.0
S. D. 2.586 3.754 8.336 19.05 4.023 0.546 14.8
S. E. 0.328 0.477 1.059 2.419 0.511 0.069 1.9
Healthy Donors Min. 0.889 0.419 3.424 6.560 1.805 0.084 3.000
Max. 1.507 0.586 6.357 27.42 2.366 0.146 60.00
Mean 1.198 0.487 4.374 19.27 2.005 0.115 26.32
Median 1.199 0.486 4.339 16.84 2.001 0.116 23.00
S. D 0.193 0.034 0.533 0.667 0.143 0.018 14.54
S. E 0.024 0.004 0.068 5.249 0.018 0.002 1.847
Table 3: Descriptive statistics for the distribution of trace element levels (μg/mL) in the blood of leukemia patients and healthy donors.