S.
No
Name of the Location Location ID Latitude Longitude
1 Periyakalapet PP1 12° 1' 46.6320'' N 79° 51' 49.0032'' E
2 Ellaipillaichavady PP2 11° 55' 54.0228'' N 79° 48' 19.1268'' E
3 Auroville PP3 11°59'2.8422"N 79°50'55.5334"E
4 Nadukuppam PP4 11°58'1.7401"N 79°38'35.5103"E
5 Muthialpet PP5 11° 57' 18.2556'' N 79° 50' 4.1712'' E
6 Veerampattinam PP6 11° 54' 5.6160'' N 79° 49' 36.7428'' E
7 Nallavadu PP7 11° 51' 27.6014'' N 79°34'27.46"E
8 Narambai PP8 11° 49' 3.2520'' N 79° 48' 0.9216'' E
9 Thazhankuda PP9 11°46'14.2020"N 79°47'40.5605"E
10 Cuddalore OT PP10 11° 45' 0.0000'' N 79° 45' 0.0000'' E
11 Raasapettai PP11 11° 40' 56.2692'' N 79° 46' 17.5008'' E
12 Sitheripettai PP12 10° 30' 31.6944'' N 77° 13' 17.7600'' E
13 Betlodai PP13 11° 21' 45.2300'' N 79° 32' 21.8544'' E
14 Samiyarpettai PP14 11° 32' 57.2100'' N 79° 45' 31.8744'' E
15 Parangaipettai PP15 11° 30' 0.0000'' N 79° 46' 0.0012'' E
Table 1: Geographical latitude and longitude for the sampling locations.